Destination: Lighthouse – North America – Alaska
Destination: Lighthouse – North America includes over 2,300 of the largest, most important lights, sound signals, and RACONs in US and Canadian waters. It’s the perfect companion for your lighthouse tour. Our mobile app maps the location of each light, then provides real-time navigation to get you there.
Num | Name | Action | Color | Speed | Height (m) | Range (km) |
Structure | Remarks | Search | Pictures | |||
1578 | BATTERY ISLAND LIGHT 6 | Flashing | Red | 6s | 5 | 6 |
TR on small house. | Obscured from 263° to 061°. | search | pics | |||
1614 | BLACK ROCK LIGHT | Flashing | White | 6s | 17 | 10 |
NR on cylindrical house on | search | pics | ||||
1579 | CAPE ALITAK LIGHT | Flashing | White | 6s | 19 | 11 |
NR on small house. | Obscured from 190° to 263°. | search | pics | |||
1615 | Cape Decision Light | Flashing | White | 5s | 29 | 29 |
60 | Obscured from 134° to 245°. Emergency light (Fl W 6s) ofreduced intensity if main light isextinguished. | search | pics | |||
1616 | Cape Decision Light | Flashing | White | 5s | 29 | 29 |
60 | Obscured from 134° to 245°. Emergency light Fl W 6s ofreduced intensity when main lightis extinguished. | search | pics | |||
1580 | Cape Hinchinbrook Light | Flashing | White | 15s | 72 | 31 |
70 | Obscured from 134° to 135° and 138° to 283°. Emergency light (Fl W 6s) of reduced intensity if main light is extinguished. | search | pics | |||
1581 | Cape Spencer Light | Flashing | White | 10s | 32 | 27 |
30 | Emergency light (Fl W 6s) ofreduced intensity if main light isextinguished. | search | pics | |||
1582 | Cape Spencer Light | Flashing | White | 10s | 32 | 27 |
30 | Emergency light Fl W 6s ofreduced intensity, if main light isextinguished. | search | pics | |||
1617 | Cape St. Elias Light | Flashing | White | 10s | 26 | 27 |
85 | Obscured from 160° to 287° andfrom 018.5 to 027°. Emergencylight (Fl W 6s) of reducedintensity if main light isextinguished. | search | pics | |||
1583 | Edna Bay LIGHT 3 | Flashing | Green | 4s | 6 | 6 |
SG on small house. | search | pics | ||||
1584 | Elfin Cove ENTRANCE LIGHT 2 | Flashing | Red | 4s | 15 | 5 |
TR on small house. | Obscured from 292° to 096°. | search | pics | |||
1585 | Five Finger Light | Flashing | White | 10s | 25 | 29 |
60 | Emergency light Fl W 6s ofreduced intensity when main lightis extinguished. | search | pics | |||
1586 | FUNTER BAY ENTRANCE LIGHT 1 | Flashing | Green | 2.5s | 5 | 8 |
SG on pedestal on house. | Obscured from 114° to 248°. | search | pics | |||
1587 | Guard Island Light | Flashing | White | 10s | 23 | 27 |
25 | Emergency light (Fl W 6s) ofreduced intensity when main lightis extinguished. | search | pics | |||
1588 | HALIBUT COVE LIGHT 2 | Flashing | Red | 6s | 21 | 6 |
TR on small house. | Obscured from 024° to 119°. | search | pics | |||
1619 | Johnstone Point Light | Flashing | White | 5s | 17 | 23 |
NR on skeleton tower. 57 | Obscured from 256° to 052°. | search | pics | |||
1589 | KAKE SALMON PEN LIGHT | Flashing | White | 2.5s | 3 | |
On small house. | Maintained from May 1 to Sept.30.Private aid. | search | pics | |||
1590 | Killisnoo Harbor LIGHT 7 | Flashing | Green | 4s | 5 | 6 |
SG on small houseon skeletonstructure onconcrete pier. | search | pics | ||||
1591 | LAST TIMBER POINT LIGHT 6 | Flashing | Red | 4s | 11 | 6 |
TR on small house. | search | pics | ||||
1592 | LEMESURIER ISLAND LIGHT | Flashing | White | 6s | 13 | 10 |
NR on small house. | Obscured from 249° to 096°. | search | pics | |||
1593 | LETNIKOF COVE LIGHT 2 | Flashing | Red | 4s | 8 | 6 |
TR on small house. | Obscured from 256° to 358°. | search | pics | |||
1594 | LIGHTHOUSE POINT LIGHT | Flashing | White | 4s | 18 | 8 |
NR on house. | Obscured from 285° to 073.5°. | search | pics | |||
1595 | Lisianski Inlet Light | Flashing | White | 6s | 20 | 10 |
NR on small house. | Obscured from 333° to 133°. | search | pics | |||
1596 | Lisianski Inlet LIGHT 2 | Flashing | Red | 4s | 17 | 6 |
TR on small house. | Obscured from 316° to 147°. | search | pics | |||
1597 | Lisianski Inlet LIGHT 5 | Flashing | Green | 6s | 15 | 6 |
SG on small house. | Obscured from 149° to 320°. | search | pics | |||
1621 | NORTHEAST ARM LIGHT 1 | Flashing | Green | 6s | 18 | 8 |
SG on small house. | Obscured from 139° to 282.5°. | search | pics | |||
1598 | POINT ADOLPHUS LIGHT | Flashing | White | 4s | 6 | 8 |
NR on small house. | Obscured from 305° to 122°. | search | pics | |||
1599 | POINT INCARNATION LIGHT | Flashing | White | 2.5s | 6 | 10 |
NR on small house. | Obscured from 292° to 070°. | search | pics | |||
1600 | Port Graham ENTRANCE LIGHT | Flashing | White | 4s | 15 | 8 |
NR on small house. | Obscured from 313° to 070°. | search | pics | |||
1601 | PROKODA ISLAND LIGHT 2 | Flashing | Red | 4s | 12 | 6 |
Higher intensity beam toward120°. Obscured from 148° to274°. | search | pics | ||||
1622 | Raspberry Strait Light | Flashing | White | 6s | 15 | 10 |
NR on small house. | search | pics | ||||
1602 | ROCKWELL LIGHT | Fixed | Red | 15 | ||
White octagonal tower with dwelling attached. NR on pile. | Private aid. | search | pics | |||
1603 | Seldovia Bay ENTRANCE LIGHT | Flashing | White | 6s | 20 | 11 |
NR on smallhouse. | Obscured from 202° to 080° andfrom 088° to 098°. | search | pics | |||
1604 | Seldovia Bay LIGHT 3 | Flashing | Green | 4s | 14 | 6 |
SG on small house. | search | pics | ||||
1605 | Sentinel Island Light | Flashing | White | 10s | 26 | 23 |
42 | Obscured from 152° to 296°. | search | pics | |||
1606 | Shakan Bay Light | Flashing | White | 4s | 8 | 10 |
NR on skeletontower on smallhouse. | Obscured from 314° to 048°. | search | pics | |||
1607 | SHEEP CREEK LIGHT 2 | Flashing | Red | 4s | 4 | 8 |
TR on small house on square pile structure. | Higher intensity beam downchannel. | search | pics | |||
1608 | SPASSKI ISLAND LIGHT 12 | Flashing | Red | 6s | 9 | 8 |
TR on small house. | Obscured from 315° to 088°. | search | pics | |||
1623 | TABLE ISLAND LIGHT | Flashing | White | 4s | 32 | 11 |
NR on smallhouse. | search | pics | ||||
1609 | TENAKEE HOUSE LIGHT | Quick Flash | White | 6 | ||
On residentialhouse | Private aid. | search | pics | |||
1610 | Tenakee Inlet LIGHT 4 | Flashing | Red | 6s | 9 | 6 |
TR on small house. | search | pics | ||||
1611 | TENAKEE REEF LIGHT | Flashing | White | 4s | 7 | 8 |
NR on small houseon skeleton tower. | search | pics | ||||
1612 | Tree Point (U.S.) | Flashing | White | 6s | 26.2 | 9 |
White square tower. | On W. end of point. Flash 1 s; eclipse 5 s. Obscured from 158° to 318°. Year round. Chart:3960 | search | pics | |||
1613 | WINDHAM BAY ENTRANCE LIGHT | Flashing | White | 6s | 11 | 10 |
NR on small house. | search | pics |
This page is just a small part of the Destination: Lighthouse-North America app.
Return to the main Destination: Lighthouse-North America page.
Return to the main Destination Apps page.
No comments yet.
Leave a Comment
You must be logged in to post a comment.