Destination: Lighthouse – North America – Florida
Destination: Lighthouse – North America includes over 2,300 of the largest, most important lights, sound signals, and RACONs in US and Canadian waters. It’s the perfect companion for your lighthouse tour. Our mobile app maps the location of each light, then provides real-time navigation to get you there.
Num | Name | Action | Color | Speed | Height (m) | Range (km) |
Structure | Remarks | Search | Pictures | |||
1744 | Alligator Reef Light | Flashing | Red White | (4) 60s 0.2s fl 29.8s ec.0.2s fl 9.8s ec.0.2s fl 9.8s ec.0.2s fl 9.8s ec.(2 sectors) | 41 | White 26 Red 16 Red 16 |
White octagonal pyramid skeleton tower enclosing stair cylinder and square dwelling; black pile foundation. 136 | On outer line of reef. Red from 223° to 249° and 047° to 068°. RACON: G (– – •). | search | pics | |||
1745 | American Shoal Light | Flashing | White | (3) 15s / 0.1s fl 9.9s ec.0.1s fl 2.4s ec.0.1s fl 2.4s ec. | 33 | Red 16 Red 16 |
Brown, octagonal pyramidal skeleton tower, enclosing brown stair cylinder and brown octagonal dwelling; pile foundation. 109 | White from 270° to 067°, redfrom 067° to 090°, obscuredfrom 090° to 125°, white from125° to 242°, red from 242° to270°. RACON Y (– • – –). | search | pics | |||
1746 | Cape Canaveral Light | Flashing | White | (2) 20s / 0.2s fl 4.8s ec.0.2s fl 14.8s ec. | 42 | 39 |
White and blackbands; conical irontower.137 | search | pics | ||||
1747 | Cape Florida Light | Flashing | White | 6s | 29 | |
White conical tower. | Private aid. | search | pics | |||
1748 | Carysfort Reef Light | Flashing | Red White | (3) 60s / 1s fl 39s ec.1s fl 9s ec.1s fl 9s ec.(3 sectors) | 30 | White 24 Red 21 Red 21 Red 21 |
Brown, octagonal pyramidal skeleton tower, enclosing stair cylinder and conical dwelling; pile foundation. 100 | On outer line of reefs. White from 211° to 018°, 049° to 087° and 145° to 184°, red in intervening sectors. RACON C (– • – •). | search | pics | |||
1749 | Dry Tortugas Light | Flashing | White | 20s | 46 | 32 |
Conical tower, lower half white, upper half black. 151 | Emergency light (Fl W 6s) of reduced intensity when main light is extinguished. RACON: K (– • –). | search | pics | |||
1750 | Egmont Key Light | Flashing | White | 15s | 26 | 39 |
White tower.85 | search | pics | ||||
1751 | Fowey Rocks Light | Flashing | Red White | 10s(2 sectors) | 34 | White 24 Red 16 Red 16 |
Brown octagonal, pyramidal skeleton tower, enclosing white stair cycliner and octagonal dwelling; pile foundation. 110 | White from 188o to 359o and from 022o to 180o, red in intervening sectors. RACON: O (– – –). | search | pics | |||
1752 | Gasparilla Island Light | Isophase (alternating) | Red White | 6s ( sector) | 32 | White 19 Red 16 Red 16 |
White hexagonalpyramidal skeltontower enclosingstair cylinder.105 | Red from 001o to 045.o | search | pics | |||
1753 | Gasparilla Island Light | Isophase (alternating) | Red White | 6s ( sector) | 32 | White 19 Red 16 Red 16 |
White hexagonal pyramidal skeleton tower enclosing stair cylinder. 105 | Red from 001° to 045°. | search | pics | |||
1754 | Hillsboro Inlet Entrance Light | Flashing | White | (2) 20s | 41 | 45 |
octagonal pyramidal ironskeleton tower withcentral staircylinder, lower thirdof structure white,upper two-thirdsblack.136 | Obscured from 015° to 186°. | search | pics | |||
1755 | Jupiter Inlet Light | Flashing | White | (2) 30s / 01.s fl 7.7s ec.0.1s fl 22.1s ec. | 45 | 40 |
Red brick tower. 146 | Obscured from 231° to 234° when within 5.5 miles. | search | pics | |||
1756 | Pensacola Light | Flashing | White | 20s | 58 | 43 |
Conical brick tower, lower third white, upper two thirds black. 191 | White light visible from 222° to090°. Aircraft warning lightshows F R from 090° to 222°. | search | pics | |||
1757 | Pensacola Light | Flashing | White | 20s | 58 | 43 |
Conical brick tower, lower third white, upper two thirds black. 191 | White light visible from 222° to090°. Aircraft warning lightshows F R from 090° to 222°. | search | pics | |||
1758 | Port Boca Grande Light | Occulting | White | 4s | 12 | 19 |
White framedwelling on southend of island.41 | search | pics | ||||
1759 | Port Boca Grande Light | Occulting | White | 4s | 12 | 19 |
White frame dwelling on south end of island. 41 | search | pics | ||||
1760 | Sand Key Light | Flashing | Red White | (2) 15s0.1s fl 12.4s ec.0.1s fl 2.4s ec.(2 sectors) | 33 | White 23 White 23 Red 18 Red 18 |
White, square, pyramidal, skeleton tower enclosing stair cylinder; pile foundation. 109 | Red from 072° to 086°; White from 086° to 248°; Red from 248° to 270°; White from 270° to 072°. RACON: N (– •). | search | pics | |||
1761 | Sanibel Island Light | Flashing | White | (2) 6s | 30 | 21 |
Brown squarepyramidal skeleton tower, enclosingstair cylinder.98 | search | pics | ||||
1762 | Sombrero Key Light | Flashing | Red White | (5) 60s / 0.2s fl 19.8s ec.0.2s fl 9.8s ec.0.2s fl 9.8s ec.0.2s fl 9.8s ec.0.2s fl 9.8s ec.(3 sectors) | 43 | White 24 White 24 White 24 Red 19 Red 19 Red 19 |
Brown, octagonal, pyramidal skeleton tower enclosing stair cylinder and square dwelling; pile foundation. 142 | White from 222° to 238°, 264° to 066° and 094° to 163°, red in intervening sectors. RACON: M (– –). | search | pics | |||
1763 | St Augustine Light | Fixed | White | 30s | 49 | White 39 White 31 |
Conical tower, white base with black cornice; black and white spirally-banded shaft; black below lantern gallery deck; red above. 165 | Fixed range is19 miles. Flashingrange is 24 miles. Private aid. | search | pics | |||
1764 | St Joseph Bay Light & Entrance A Range Rear Light | Isophase (alternating) | White | 6s | 24 | 21 |
KRW on skeleton tower.78 | 2924 yards, 61.9° from front light. | search | pics | |||
1765 | St Joseph Bay Light & Entrance A Range RearLight | Isophase (alternating) | White | 6s | 24 | 21 |
KRW on skeleton tower.78 | 2924 yards, 61.9°from front light. | search | pics | |||
1766 | ST. GEORGE LIGHTHOUSE | Flashing | White | 6s | 23 | |
White conical tower. | Visible 244° to 061°. Non-operational May 1 to October 31annually. Private aid. | search | pics | |||
1767 | St. Johns Light | Flashing | White | (4) 20s / 1s fl 2.3s ec.1s fl 2.3s ec.1s fl 2.3s ec.1s fl 9.1s ec. | 25 | 31 |
White square tower on building. 83 | Obscured from 179° to 354°. F R aerial obstruction light atoplantern. | search | pics | |||
1768 | Stump Pass Marina Light | Flashing | White | 4s | 11 | |
NB on house. | Private aid. | search | pics | |||
1769 | TAMPA BAY CUT E CHANNEL RANGE FRONT LIGHT | Quick Flash | White | 5 | ||
On small house on piles. | Visible 1.5° each side of rangeline. Lighted throughout 24hours. | search | pics | |||
1770 | TENNESSEE REEF LIGHT | Flashing | White | 4s | 6 | 13 |
Small black houseon hexagonalpyramidal skeleton tower on piles. | On west side of shoal. | search | pics | |||
1771 | TUCKER CHANNEL RANGE REAR LIGHT | Fixed | Green | 8 | ||
On house. | 42 yards, 090° from front light. Obscured from 185° to 355°. May be partially obscured whena boat is hauled on lift. Private aid. | search | pics |
This page is just a small part of the Destination: Lighthouse-North America app.
Return to the main Destination: Lighthouse-North America page.
Return to the main Destination Apps page.
No comments yet.
Leave a Comment
You must be logged in to post a comment.