Destination: Lighthouse – North America – Louisiana
Destination: Lighthouse – North America includes over 2,300 of the largest, most important lights, sound signals, and RACONs in US and Canadian waters. It’s the perfect companion for your lighthouse tour. Our mobile app maps the location of each light, then provides real-time navigation to get you there.
Num | Name | Action | Color | Speed | Height (m) | Range (km) |
Structure | Remarks | Search | Pictures | |||
1798 | ATP-111-2 RACON | |||||
On ATP Titan Spar. | BAND: S, X.SIGN: ATP TITAN-MC-941-A.RACON: A ( . ___ ). Private aid. | search | pics | |||
1799 | BHP PETROLEUM-WC-96-A RACON | 28 | ||||
On BHP Petroleum platform. | Band: S, X SIGN: BHP-WC-96-ARACON: M (– –). Private aid. | search | pics | |||
1800 | BP EXPLORATION-GC-787-A (RACON) | 29 | ||||
On BP-GC-787 Atlantis platform. | RACON: X (– •• –). BAND: X SIGN: ATLANTISPrivate aid. | search | pics | |||
1803 | CHEVRON-GB-236-A (RACON) | |||||
On Chevron platform A. | Band: S, X, SIGN: CHEVRON-GB-236-A. RACON: C ( -. – . )Private aid. | search | pics | |||
1804 | COASTAL-WC-504-B RACON | |||||
On Coastal platform B. | BAND: S,X SIGN: COCG-WC-504-B. RACON: B (– •••). Private aid. | search | pics | |||
1805 | Double Bayou Light 19 | Flashing | Green | 2.5s | 14 | 16 |
SG on skeleton tower on piles.45 | search | pics | ||||
1806 | EL PASO-103-33 RACON | |||||
On El Paso platform 1. | BAND: S, X. SIGN: EL PASO-WC-62-1 RACON: C (– • – •). Private aid. | search | pics | |||
1811 | GALVESTON-SABINE- CALCASIEU FAIRWAY JUNCTION RACON | 26 | ||||
On Consolidated Natural Gas (CNG) Platform 299-A. | RACON: C (– • – •). | search | pics | |||
1812 | Governor Nicholls Harbor Traffic Control Light 94 | Flashing | Green | 5s | 26 | |
On skeleton tower. 94 | Operated by Vessel Traffic Safety New Orleans duringperiods of high water. Controlsone way traffic around AlgiersPoint. | search | pics | |||
1813 | Gretna Harbor Traffic Control Light 97 | Flashing | Red Green | 5s(NIHT) 5s (NIHT) | 26 | |
On skeleton tower. 25 | Operated by Vessel Traffic Safety Office New Orleansduring periods of high water.Controls one way traffic around Algiers Point.RDB mile 96.6. | search | pics | |||
1814 | Gretna Harbor Traffic Control Light 97 | Flashing | Red Green | 5s(NIHT) 5s(NIHT) | 26 | |
On skeleton tower. 25 | RDB mile 96.6.Operated by Vessel Traffic Safety Office New Orleansduring periods of high water.Controls one way traffic aroundAlgiers Point. | search | pics | |||
1815 | Gulf Gateway Metering Platform Light | Flashing | White | 20s | 26 | |
Platform additionally lighted by(4) Q W lights. SIGN: GULFGATEWAY-WC-603-A. | search | pics | ||||
1816 | GULF GATEWAY WC-603-A RACON | |||||
On Gulf Gateway platform A. | BAND: S, X. SIGN: GULFGATEWAY WC-603-A. RACON:X (– •• –). Private aid. | search | pics | |||
1817 | Loop Pumping Platform Light-100-5 | Flashing | White | 10s | 65 | |
On platform. | RACON: O (– – –). Platformadditionally lighted by (9) Q Wlights. HORN (2): 1 blast (2s bl)in unison every 20s. Private aid | search | pics | |||
1820 | NOBLE ENERGY-113-2 RACON | |||||
On Noble Energy platform A. | BAND: S, X SIGN: NE-EC-332-A. RACON: G (– – •)Private aid. | search | pics | |||
1821 | NOBLE ENERGY-113-3 RACON | |||||
On Noble Energy platform A. | BAND: S, X SIGN: NE-EC-320-A. RACON: Y (– • – –)Private aid. | search | pics | |||
1822 | NOVUS- EC-318-B RACON | |||||
On Novus Platform. | BAND: S, X. SIGN: NOVUS-EC-318-B. RACON: T (–). Private aid. | search | pics | |||
1823 | Point Au Fer Reef Light | Flashing | White | 5s | 13 | 21 |
Colocated withAtchafalayaChannel Light 33.40 | search | pics | ||||
1824 | Point Au Fer Reef Light | Flashing | White | 5s | 13 | 21 |
Collocated with Atchafalaya Channel Light 33. 40 | search | pics | ||||
1825 | Sabine Pass East Jetty Light | Isophase- alternating | White | 2s | 13 | 13 |
Cylindrical toweron piles.25 | search | pics | ||||
1826 | Scotts Canal Light 23 | Flashing | Green | 2.5s | 14 | 16 |
SG on skeleton tower on mud sills.15 | search | pics | ||||
1828 | SHELL-138-13 RACON | Quick Flash | White | 40 | ||
On Shell-WD-143- platform 1. | BAND: S,X. SIGN: SH-WD-143-1. RACON: G (– – •). Private aid. | search | pics | |||
1829 | SHIP SHOAL OBSTRUCTION LIGHTS | Quick Flash | White | 10 | ||
Brown skeleton structure on piles. (Abandoned Lighthouse.) | Shows 2 Quick Flashing WhiteObstruction lights, displayed at aheight of 17 feet from perimeterof lower platform. | search | pics | |||
1830 | South Pass Light | Flashing | White | (5) 60s | 33 | 23 |
Skeleton tower,white below gallery,black above. | search | pics | ||||
1831 | Southwest Pass Entrance Light | Flashing | White | 10s | 37 | 19 |
Tower on white dwelling on piles. 85 | RACON: K(-.-).Emergency light of reduced intensity: Fl W 10s.AIS | search | pics | |||
1832 | Southwest Pass Entrance Light | Flashing | White | 10s | 37 | 19 |
Tower on white dwelling on piles. 85 | RACON: K(-.-).Emergency light of reduced intensity: Fl W 10s.AIS | search | pics | |||
1833 | SOUTHWEST PASS ENTRANCE RACON | |||||
On Texaco platform A. | RACON: T (–). | search | pics | |||
1834 | Southwest Pass ENTRANCE RACON | |||||
On Texaco platform A. | RACON: T (–). | search | pics | |||
1836 | TEXACO-GB-189-A RACON | |||||
On Texaco platform A. | BAND: S, X SIGN: TEXACO-GB-189-A. RACON: X (– •• –). Private aid. | search | pics | |||
1837 | TEXACO- GC-6-A RACON | |||||
On Texaco platform A. | BAND: S, X SIGN: TI-GC-6-A.RACON: X (– •• –). Private aid. | search | pics | |||
1838 | TEXACO- SP-54-A RACON | Quick Flash | White | |||
On Texacoplatform A. | BAND: S, X SIGN: TI-SP-54-A.RACON: X (– •• –). Private aid. | search | pics | |||
1842 | W & T OFFSHORE -106-1 (RACON) | |||||
On Platform C. | BAND: S, X SIGN: W&TOffshore-SP-86-C. RACON: M(– –). Private aid. | search | pics |
This page is just a small part of the Destination: Lighthouse-North America app.
Return to the main Destination: Lighthouse-North America page.
Return to the main Destination Apps page.
No comments yet.
Leave a Comment
You must be logged in to post a comment.