Destination: Lighthouse – North America – North Carolina
Destination: Lighthouse – North America includes over 2,300 of the largest, most important lights, sound signals, and RACONs in US and Canadian waters. It’s the perfect companion for your lighthouse tour. Our mobile app maps the location of each light, then provides real-time navigation to get you there.
Num | Name | Action | Color | Speed | Height (m) | Range (km) |
Structure | Remarks | Search | Pictures | |||
2068 | Bodie Island Light | Flashing | White | (2) 30s / 2.5s fl 2.5s ec2.5s fl 22.5sec | 48 | 29 |
Conical tower, white and black bands above granite base, black ironwork. 166 | Aid maintained by NationalPark Service. | search | pics | |||
2069 | Cape Hatteras Light | Flashing | White | 7.5s | 59 | 39 |
Black and whitespirally bandedtower, red brickbase with granitecorners.200 | Aid maintained by NationalPark Service. | search | pics | |||
2070 | Cape Lookout Light | Flashing | White | 15s | 48 | 40 |
Black and whitediagonallycheckered tower.169 | search | pics | ||||
2071 | Currituck Beach Light | Flashing | White | 20s | 48 | 29 |
Red conical tower. 163 | search | pics | ||||
2072 | Goose Creek LIGHT 22 | Flashing | Red | 2.5s | 5 | 6 |
TR-TY on pilestructure on smallred house. | search | pics | ||||
2073 | Hatteras Inlet Light | Isophase (alternating) | White | 6s | 15 | 16 |
Skeleton tower on black house. 45 | search | pics | ||||
2074 | Hatteras Inlet Light | Isophase (alternating) | White | 6s | 15 | 16 |
Skeleton tower onblack house.45 | search | pics | ||||
2075 | Oak Island Light | Flashing | White | (4) 10s / 0.1s fl 0.9s ec.0.1s fl 0.9s ec.0.1s fl 0.9s ec0.1s fl 0.9s ec. | 52 | 39 |
Cylindrical tower, top third black, middle third white, lower third gray. 180 | Shows reduced intensity between190° and 250°. | search | pics | |||
2076 | Ocracoke Light | Fixed | White | 23 | 24 | |
White tower. 85 | search | pics | ||||
2077 | Pasquotank River Entrance Light PR | Flashing | White | 2.5s | 7 | 18 |
NB on multi-pilestructure.20 | On east part of shoal offpoint. | search | pics | |||
2078 | Pasquotank River EntranceLight PR | Flashing | White | 2.5s | 7 | 18 |
NB on multi-pile structure. 20 | On east part of shoal offpoint. | search | pics |
This page is just a small part of the Destination: Lighthouse-North America app.
Return to the main Destination: Lighthouse-North America page.
Return to the main Destination Apps page.
No comments yet.
Leave a Comment
You must be logged in to post a comment.