Destination: Lighthouse – North America – Oregon
Destination: Lighthouse – North America includes over 2,300 of the largest, most important lights, sound signals, and RACONs in US and Canadian waters. It’s the perfect companion for your lighthouse tour. Our mobile app maps the location of each light, then provides real-time navigation to get you there.
Num | Name | Action | Color | Speed | Height (m) | Range (km) |
Structure | Remarks | Search | Pictures | |||
2168 | Cape Blanco Light | Flashing | White | 20s | 75 | 42 |
White conical tower. 59 | Lighted througout 24 hours. | search | pics | |||
2169 | Chetco River Sound Signal | |||||
HORN: 1 blast ev 30s (3s bl). HORN is activated by keying the mic 5 times on VHF-FM Channel 79A (156.975MHz). HORN will operate for 45 minutes. | search | pics | ||||
2170 | COFFIN ROCK LIGHT | Quick Flash | White | 6 | 6 | |
NB on house. | search | pics | ||||
2171 | Coos Bay North Jetty Sound Signal | |||||
HORN: 1 blast ev 30s (3s bl).Sound signal sounded continuously from May 20 toOct. 1. | search | pics | ||||
2172 | Depoe Bay Sound Signal | |||||
White square house. | HORN: 1 blast ev 30s (3s bl). HORN is activated by keying the mic 5 times on VHF-FM Channel 79A (156.975MHz). HORN will operate for 15 minutes. | search | pics | |||
2173 | Heceta Head Lighthouse | Flashing | White | 10s | 62 | |
White conical tower. 56 | Lighted throughout 24 hours. Private aid. | search | pics | |||
2174 | OLD YAQUINA BAY LIGHTHOUSE | Fixed | White | 50 | ||
On white tower. | Private aid. | search | pics | |||
2175 | Pelican Bay Light | Flashing | White | (3) 20s | 43 | |
White octagonal tower attached to building. 22 | Private aid. | search | pics | |||
2176 | Siuslaw River North Jetty Sound Signal | |||||
Maintained from May 20 to Oct.1.HORN: 1 blast ev 30s (3s bl). | search | pics | ||||
2177 | STARKWEATHER LANDING LIGHT 17 | Flashing | Green | 6s | 6 | 8 |
SG on white house. | Higher intensity beam down channel. | search | pics | |||
2178 | Tillamook Bay North Jetty Sound Signal | |||||
HORN: 1 blast ev 30s (3s bl).Maintained from Jun 1 to Oct. 1. | search | pics | ||||
2179 | Umpqua River Light | Alternating | Red White | Al 15s/ 0.1s fl 4.9sec.0.1s fl 4.9sec.0.1s fl 4.9s ec. | 50 | White 34 Red 34 |
White conical tower. 67 | Lighted throughout 24 hours. | search | pics | |||
2180 | Umpqua River Light | Alternating | Red White | Al 15s / 0.1s fl 4.9sec.0.1s fl 4.9sec.0.1s fl 4.9s ec. | 50 | White 34 Red 32 |
White conical tower. 67 | Lighted throughout 24 hours. | search | pics | |||
2181 | Umpqua River South Jetty Sound Signal | |||||
HORN: 1 blast ev 15s (2s bl).Maintained from May 20 to Oct1. | search | pics | ||||
2182 | Yaquina Bay South Jetty Sound Signal | |||||
HORN 1 blast ev 15s (2s bl).Operates continuously Maintained from May 20 to Oct.1. | search | pics | ||||
2183 | Yaquina Head Light | Flashing | White | (2) 20s/ 2s fl 2s ec.2s fl 14s ec. | 49 | 31 |
93 | Lighted throughout 24 hours. | search | pics |
This page is just a small part of the Destination: Lighthouse-North America app.
Return to the main Destination: Lighthouse-North America page.
Return to the main Destination Apps page.
No comments yet.
Leave a Comment
You must be logged in to post a comment.