Destination: Lighthouse – North America – Virginia
Destination: Lighthouse – North America includes over 2,300 of the largest, most important lights, sound signals, and RACONs in US and Canadian waters. It’s the perfect companion for your lighthouse tour. Our mobile app maps the location of each light, then provides real-time navigation to get you there.
Num | Name | Action | Color | Speed | Height (m) | Range (km) |
Structure | Remarks | Search | Pictures | |||
2223 | Assateague Light | Flashing | White | (2) 5s/ 0.1s fl 1sec.,01.s fl 2.8s ec. | 47 | 35 |
Conical tower with red and white bands. 142 | Emergency light of reduced intensity when main light is extinguished. | search | pics | |||
2224 | Cape Charles Light | Flashing | White | 5s | 55 | 29 |
Octagonal, pyramidal skeleton tower, upper part black, lower part white. 180 | Operates 24 hours. | search | pics | |||
2225 | Cape Henry Light | Morse Code ec | Red White | Mo (U) 20s( sector)1s fl 2s ec1s fl 2s ec7s fl 7s ec | 50 | White 27 Red 24 |
Octagonal pyramidal tower, upper and lower half of each face alternately black and white. 165 | Red from 154° to 233°, coversshoals outside Cape Charles andMiddle Ground inside bay.Emergency light of lower intensity will be displayed whenmain light is extinguished. | search | pics | |||
2226 | CHESAPEAKE BAY ENTRANCE North Channel Bridge Horn | |||||
HORN : 1 blast ev 20s (2s bl).Continuous. Private aid. | search | pics | ||||
2227 | Chesapeake Light | Flashing | White | (2) 15s 0.1s fl 2.9s ec.0.1s fl 11.9s ec. | 36 | 31 |
Blue tower on white square superstructure on four black piles, CHESAPEAKE on sides. 147 | Emergency light of lower intensity will be displayed whenmain light is inoperative.RACON: N (– •). HORN: 1 blast ev 10s (1s bl). Operates continuously. | search | pics | |||
2228 | Elizabeth RiverU.S. Navy Deperming Range Sound Signal | |||||
On platform. | SIREN : 1 blast ev 30s (5s bl).Continuous. | search | pics | |||
2229 | FORT WOOL LIGHT | Flashing | White | 4s | 8 | 8 |
On small grayhouse. | search | pics | ||||
2230 | Horn Harbor LIGHT 2 | Flashing | Red | 4s | 5 | 5 |
TR on house oncylindrical base. | search | pics | ||||
2231 | Old Point Comfort Light | Flashing | Red White | (2) 12s2s fl 2s ec.2s fl 6s ec.( sector) | 16 | White 26 Red 23 |
White tower.60 | White from 265° to 038°. | search | pics | |||
2232 | PALMER COVE LIGHT | Flashing | White | 4s | 6 | |
Black and whitestriped lighthouseon multi-pilestructure | Private aid. | search | pics | |||
2233 | RAGGED POINT LIGHT | Flashing | White | 6s | 13 | 14 |
NG on tower onsmall white houseon piles. | search | pics | ||||
2234 | Rappahannock River ENTRANCE LIGHT 9R | Flashing | Green | 4s | 5 | 6 |
SG on black houseon cylindrical base. | search | pics | ||||
2235 | Smith Point Light | Flashing | White | 10s | 16 | 24 |
White brick, square tower and octagonal dwelling on brown cylindrical pier. 51 | Structure maintained by entityoutside of U.S. Coast Guard. | search | pics | |||
2236 | Tangier Sound Light | Flashing | Red White | 6s ( sector) | 14 | White 9 Red 14 |
NB on white square tower on piles. 42 | Red from 115° to 193°. | search | pics | |||
2237 | Thimble Shoal Light | Flashing | White | 10s | 17 | 29 |
Red conical toweron browncylindrical pier.65 | Structure maintained by entityoutsideof U.S. Coast Guard. | search | pics | |||
2238 | Upper Potomac River CHANNEL LIGHT 5 | Flashing | Green | 6s | 13 | 8 |
SG on skeleton tower with smallwhite house onpiles. | search | pics | ||||
2239 | Wolf Trap Light | Flashing | White | 15s | 16 | 23 |
Octagonal red brickdwelling, squaretower on browncylinder.55 | search | pics |
This page is just a small part of the Destination: Lighthouse-North America app.
Return to the main Destination: Lighthouse-North America page.
Return to the main Destination Apps page.
No comments yet.
Leave a Comment
You must be logged in to post a comment.