Destination: Lighthouse – North America – Wisconsin
Destination: Lighthouse – North America includes over 2,300 of the largest, most important lights, sound signals, and RACONs in US and Canadian waters. It’s the perfect companion for your lighthouse tour. Our mobile app maps the location of each light, then provides real-time navigation to get you there.
Num | Name | Action | Color | Speed | Height (m) | Range (km) |
Structure | Remarks | Search | Pictures | |||
2307 | Algoma Light | Isophase (alternating) | Red | 6s | 15 | 26 |
Cylindrical tower. 48 | HORN: 1 blast ev 10s (1s bl).Operates by keying microphonefive times on VHF-FM Ch. 79. | search | pics | |||
2308 | Cana Island Light | Fixed | White | 25 | 27 | |
On conical tower connected to dwelling. 83 | search | pics | ||||
2309 | Devils Island Light | Flashing | Red | 10s | 30 | 18 |
Cylindrical tower. 100 | Flash intensities alternate. | search | pics | |||
2310 | EAGLE BLUFF LIGHT | Flashing | White | 6s | 23 | 11 |
Yellow square tower with brown roof attached to dwelling | Light is obscured from 220 to 030 | search | pics | |||
2311 | Green Bay Harbor Entrance Light | Occulting | Red | 4s | 22 | 19 |
White conical tower on cylindrical base. 72 | Standby light of reduced intensity. Lighted throughout 24hours.HORN: 1 blast ev 15s (2s bl).Maintained from Apr. 1to Nov.1. | search | pics | |||
2312 | Green Island Light | Flashing | White | 6s | 24 | 16 |
NR on skeleton tower.80 | search | pics | ||||
2313 | Kenosha Light | Isophase (alternating) | Red | 6s | 15 | 19 |
Red conical tower. 50 | HORN: 1 blast ev 30s (3s bl).Operates from Apr. to Dec. | search | pics | |||
2314 | Kewaunee Pierhead Light | Fixed | White | 14 | 24 | |
Square tower on fog signal building. 45 | HORN: 1 blast ev 30s (3s bl).Operated from Apr. 1 to Nov. 1 | search | pics | |||
2315 | Manitowoc Breakwater Light | Isophase (alternating) | White | 6s | 16 | 21 |
On cylindrical tower on fog signal building. 52 | HORN: 2 blasts ev 30s (2s bl-2ssi-2s bl-24s si). Operates bykeying microphone five times onVHF-FM CH 79. | search | pics | |||
2316 | Michigan Island Light | Flashing | White | 6s | 52 | 18 |
White cylindrical tower. 11 | search | pics | ||||
2317 | Milwaukee Harbor Breakwater Light | Flashing | Red | 10s | 19 | 23 |
Black lantern on white square structure. 61 | Structure is floodlighted fromsunset to sunrise. Submarinecable runs to Milwaukee PierheadLight. Illuminated sign onchannelward side of lightstructure worded CABLECROSSING NO ANCHORING.HORN: 2 blasts ev 20s (2s bl-2ssi-2s bl-14s si). Operates fromApr. 1 to Nov. 1. | search | pics | |||
2318 | Outer Island Light | Flashing | White | 10s | 40 | 19 |
White conical tower with dwelling attached. 130 | search | pics | ||||
2319 | Outer Island Light | Flashing | White | 10s | 40 | 19 |
White concial tower with dwellingattached.130 | search | pics | ||||
2320 | Pilot Island Light | Flashing | White | (2) 6s / 1s fl 1s ec. / 1s fl 3s ec. | 15 | 19 |
Yellow square tower with red roofs attached to dwelling. | search | pics | ||||
2321 | Racine East Harbor Entrance Light 2 | Quick Flash | Red | 15 | ||
On post with 10 ft. lightpipe. | Maintained from Apr. 1 to Nov. 1. HORN: 2 blasts ev 18s (2s bl-2s si-2s bl-12s si). Private aid. | search | pics | |||
2322 | Racine Reef Light | Flashing | White | 6s | 15 | 18 |
On Skeleton tower. 50 | HORN: 1 blast ev 15s (2s bl).Operates continuously from 01Apr. to 01 Nov./ Marks east side of reef. | search | pics | |||
2323 | Rawley Point Light | Flashing | White | 15s | 34 | 34 |
On Cylindrical tower. 113 | search | pics | ||||
2324 | SAND ISLAND LIGHT | Flashing | White | 6s | 18 | 14 |
Red tower on dwelling | search | pics | ||||
2325 | Sherwood Point Light | Isophase (alternating) | White | 6s | 19 | 24 |
White square tower, dwelling attached. 61 | search | pics | ||||
2326 | Sturgeon Bay Ship Canal Light | Flashing | Red | 10s | 33 | 27 |
On cylindrical tower. 107 | search | pics | ||||
2327 | Sturgeon Bay Ship Channel Entrance Leading Light | Fixed | Yellow | 11 | 23 | |
KRW on cylindrical tower. | search | pics | ||||
2328 | Superior Entry South Breakwater Light | Flashing | Green | 5s | 21 | 35 |
White cylindrical tower on fog signalbuilding.70 | HORN: 1 blast ev 30s (3s bl).Operates from May 1 toOct.20. | search | pics | |||
2329 | Wind Point Light | Flashing | White | 20s | 34 | 34 |
White conical tower connected to dwelling. 111 | The light may display a false or double flash at certain bearings. | search | pics | |||
2330 | Wind Point Light | Flashing | White | 20s | 34 | 34 |
White conical tower connected to dwelling. 111 | The light may display a false ordouble flash at certain bearings | search | pics |
This page is just a small part of the Destination: Lighthouse-North America app.
Return to the main Destination: Lighthouse-North America page.
Return to the main Destination Apps page.
No comments yet.
Leave a Comment
You must be logged in to post a comment.