Destination: Waterfall – North America – Ontario
Ontario has some flat space in the south (not counting along the Niagara Escarpment), but most of it is rugged enough to grow plenty of waterfalls.
Destination: Waterfall – North America includes over 5,000 waterfalls spread throughout the United States and Canada. Big and small, easily accessible and remote, each waterfalls is unique, and each is worth a visit. It’s the perfect companion for any trip, allowing you to quickly find, navigate to, and visit thousands of waterfalls. Our mobile appmaps the location of each waterfall, then provides real-time navigation to get you there.
Data collected here is compiled from various sources, including web sites, books, and other sources. Most have not been personally visited by Exploration Guides staff, some are seasonal, and some are located on private property. Always respect private property rights, but don’t be afraid to ask permission to visit a waterfall on private property. Many landowners will grant it, or maybe even take you to see the waterfall themselves.
Link key:
EG – Exploration Guides – The best web site in the world (but we may be biased).
WWD – World Waterfall Database – A massive collection of waterfall data with the goal to document the location of every, single waterfall on the planet.
NNY – Northern New York Waterfalls – Great descriptions and pictures of waterfalls throughout northern New York.
GW – Go Waterfalling – A great waterfall resources for waterfalls throughout the Great Lakes region.
Google – Google search for the specific waterfall name and state/province.
Image – Google image search for the specific waterfall name and state/province.
Num | Name | Height (m) |
Links | |||
2714 | Brooks Falls | 5 | GW Google Image | |||
2715 | Niagara Falls | 56 | GW WWD Google Image | |||
2716 | Rock Glen Falls | 11 | GW Google Image | |||
2717 | Decew Falls (Upper) | 22 | GW Google Image | |||
2718 | Decew Falls (Lower) | 8 | GW Google Image | |||
2719 | Rockway Falls | 14 | GW Google Image | |||
2720 | Louth Falls | 8 | GW Google Image | |||
2721 | Balls Falls (Upper) | 9 | GW Google Image | |||
2722 | Balls Falls (Lower) | 30 | GW Google Image | |||
2723 | Beamer Falls (Lower) | 6 | GW Google Image | |||
2724 | Beamer Falls (Upper) | 14 | GW Google Image | |||
2725 | Albion Falls | 21 | GW Google Image | |||
2726 | Felker Falls | 20 | GW Google Image | |||
2727 | Devils Punchbowl Falls | 34 | GW Google Image | |||
2728 | Sherman Falls | 11 | GW Google Image | |||
2729 | Tiffany Falls | 18 | GW Google Image | |||
2730 | Chedoke Falls | 15 | GW Google Image | |||
2731 | Scenic Falls | 18 | GW Google Image | |||
2732 | Webster Falls | 23 | GW Google Image | |||
2733 | Tews Falls | 41 | GW Google Image | |||
2734 | Borers Falls | 16 | GW Google Image | |||
2735 | Smokey Hollow Falls | 6 | GW Google Image | |||
2736 | Hilton Falls | 6 | GW Google Image | |||
2737 | Elora Gorge Falls | 8 | GW Google Image | |||
2738 | Cataract Falls | 12 | GW Google Image | |||
2739 | Cannings Falls | 6 | GW Google Image | |||
2740 | Hoggs Falls | 8 | GW Google Image | |||
2741 | Eugenia Falls | 27 | GW Google Image | |||
2742 | Walters Falls | 15 | GW Google Image | |||
2743 | Inglis Falls | 17 | GW Google Image | |||
2744 | Jones Falls | 11 | GW Google Image | |||
2745 | Indian Falls | 14 | GW Google Image | |||
2746 | Keefer Falls | 8 | GW Google Image | |||
2747 | Sauble Falls | 3 | GW Google Image | |||
2748 | Umbata Falls | 30 | GW Google Image | |||
2749 | Muskoka Falls (South) | 14 | GW Google Image | |||
2750 | Bracebridge Falls | 9 | GW Google Image | |||
2751 | Wilson Falls | 9 | GW Google Image | |||
2752 | Potts Falls | 9 | GW Google Image | |||
2753 | High Falls (Muskoka) | 20 | GW Google Image | |||
2754 | Moon Falls | 9 | GW Google Image | |||
2755 | Skeleton Falls | 4 | GW Google Image | |||
2756 | Rosseau Falls (Lower) | 9 | GW Google Image | |||
2757 | Rosseau Falls (Upper) | 9 | GW Google Image | |||
2758 | Ragged Falls | 24 | GW Google Image | |||
2759 | High Falls | 9 | GW Google Image | |||
2760 | Bridal Veil Falls (Manitoulin) | 11 | GW Google Image | |||
2761 | Whitefish Falls | 9 | GW Google Image | |||
2762 | Chutes Provincial Park | 6 | GW Google Image | |||
2763 | Eau Clare Gorge Falls | 11 | GW Google Image | |||
2764 | Dechesnay Falls | 30 | GW Google Image | |||
2765 | Onapings Falls | 46 | GW Google Image | |||
2766 | Crystal Falls | 17 | GW Google Image | |||
2767 | Thessalon Falls (Lower) | 8 | GW Google Image | |||
2768 | Thessalon Falls (Upper) | 9 | GW Google Image | |||
2769 | Grindstone Falls | 9 | GW Google Image | |||
2770 | Beaver Falls | 14 | GW Google Image | |||
2771 | Robertson Creek Falls | 6 | GW Google Image | |||
2772 | Silver Falls (Lower) | 9 | GW Google Image | |||
2773 | Aubrey Falls | 15 | GW Google Image | |||
2774 | Chippewa Falls | 8 | GW Google Image | |||
2775 | Batchawana Falls | 5 | GW Google Image | |||
2776 | Pancake Falls | 5 | GW Google Image | |||
2777 | Montreal Falls | 18 | GW Google Image | |||
2778 | Agawa Falls | 23 | GW Google Image | |||
2779 | Bridal Veil Falls (Agawa) | 69 | GW Google Image | |||
2780 | Black Beaver Falls | 53 | GW Google Image | |||
2781 | Otter Creek Falls | 14 | GW Google Image | |||
2782 | Sand River Falls | 12 | GW Google Image | |||
2783 | Baldhead River Falls | 9 | GW Google Image | |||
2784 | Gargantua Falls | 5 | GW Google Image | |||
2785 | Silver Falls (Upper) | 8 | GW Google Image | |||
2786 | Potholes Provincial Park | 5 | GW Google Image | |||
2787 | High Falls of the Magpie River | 23 | GW Google Image | |||
2788 | High Falls of the Pigeon River | 37 | GW Google Image | |||
2789 | Middle Falls of the Pigeon River | 6 | GW Google Image | |||
2790 | Kakabeka Falls | 37 | GW Google Image | |||
2791 | Chigamiwinigum Falls | 15 | GW Google Image | |||
2792 | Mink Creek Falls | 11 | GW Google Image | |||
2793 | Asguasabon Falls | 34 | GW Google Image | |||
2794 | Rainbow Falls | 8 | GW Google Image | |||
2795 | Upper Wolf River Falls | 12 | GW Google Image | |||
2796 | Manitou Falls | ? | GW Google Image | |||
This page is just a small part of the Destination: Waterfall-North America app.
Return to the main Destination:Waterfall-North America page.
Return to the main Destination Apps page.
No comments yet.
Leave a Comment
You must be logged in to post a comment.