Destination: Lighthouse – North America – now available!
Destination: Lighthouse – North America has just been released. With 2,330 lighthouses, sound sources, and RACONs, it’s just in time for your fall color tours! Our first Destination app, Destination: Lighthouse – North America is available for $1.99US from Android Market.
And don’t forget to check out our always-free local park apps for your Android.
Destination: Lighthouse – North America update
With all these lighthouses, I hope nobody still bumps into the state!
As you can see, making good progress on the Destination: Lighthouse app. 2,330 lights in the US and Canada. These are just the major lights for Michigan.
Destination: Lighthouse – North America – Wisconsin
Destination: Lighthouse – North America includes over 2,300 of the largest, most important lights, sound signals, and RACONs in US and Canadian waters. It’s the perfect companion for your lighthouse tour. Our mobile app maps the location of each light, then provides real-time navigation to get you there.
Num | Name | Action | Color | Speed | Height (m) | Range (km) |
Structure | Remarks | Search | Pictures | |||
2307 | Algoma Light | Isophase (alternating) | Red | 6s | 15 | 26 |
Cylindrical tower. 48 | HORN: 1 blast ev 10s (1s bl).Operates by keying microphonefive times on VHF-FM Ch. 79. | search | pics | |||
2308 | Cana Island Light | Fixed | White | 25 | 27 | |
On conical tower connected to dwelling. 83 | search | pics | ||||
2309 | Devils Island Light | Flashing | Red | 10s | 30 | 18 |
Cylindrical tower. 100 | Flash intensities alternate. | search | pics | |||
2310 | EAGLE BLUFF LIGHT | Flashing | White | 6s | 23 | 11 |
Yellow square tower with brown roof attached to dwelling | Light is obscured from 220 to 030 | search | pics | |||
2311 | Green Bay Harbor Entrance Light | Occulting | Red | 4s | 22 | 19 |
White conical tower on cylindrical base. 72 | Standby light of reduced intensity. Lighted throughout 24hours.HORN: 1 blast ev 15s (2s bl).Maintained from Apr. 1to Nov.1. | search | pics | |||
2312 | Green Island Light | Flashing | White | 6s | 24 | 16 |
NR on skeleton tower.80 | search | pics | ||||
2313 | Kenosha Light | Isophase (alternating) | Red | 6s | 15 | 19 |
Red conical tower. 50 | HORN: 1 blast ev 30s (3s bl).Operates from Apr. to Dec. | search | pics | |||
2314 | Kewaunee Pierhead Light | Fixed | White | 14 | 24 | |
Square tower on fog signal building. 45 | HORN: 1 blast ev 30s (3s bl).Operated from Apr. 1 to Nov. 1 | search | pics | |||
2315 | Manitowoc Breakwater Light | Isophase (alternating) | White | 6s | 16 | 21 |
On cylindrical tower on fog signal building. 52 | HORN: 2 blasts ev 30s (2s bl-2ssi-2s bl-24s si). Operates bykeying microphone five times onVHF-FM CH 79. | search | pics | |||
2316 | Michigan Island Light | Flashing | White | 6s | 52 | 18 |
White cylindrical tower. 11 | search | pics | ||||
2317 | Milwaukee Harbor Breakwater Light | Flashing | Red | 10s | 19 | 23 |
Black lantern on white square structure. 61 | Structure is floodlighted fromsunset to sunrise. Submarinecable runs to Milwaukee PierheadLight. Illuminated sign onchannelward side of lightstructure worded CABLECROSSING NO ANCHORING.HORN: 2 blasts ev 20s (2s bl-2ssi-2s bl-14s si). Operates fromApr. 1 to Nov. 1. | search | pics | |||
2318 | Outer Island Light | Flashing | White | 10s | 40 | 19 |
White conical tower with dwelling attached. 130 | search | pics | ||||
2319 | Outer Island Light | Flashing | White | 10s | 40 | 19 |
White concial tower with dwellingattached.130 | search | pics | ||||
2320 | Pilot Island Light | Flashing | White | (2) 6s / 1s fl 1s ec. / 1s fl 3s ec. | 15 | 19 |
Yellow square tower with red roofs attached to dwelling. | search | pics | ||||
2321 | Racine East Harbor Entrance Light 2 | Quick Flash | Red | 15 | ||
On post with 10 ft. lightpipe. | Maintained from Apr. 1 to Nov. 1. HORN: 2 blasts ev 18s (2s bl-2s si-2s bl-12s si). Private aid. | search | pics | |||
2322 | Racine Reef Light | Flashing | White | 6s | 15 | 18 |
On Skeleton tower. 50 | HORN: 1 blast ev 15s (2s bl).Operates continuously from 01Apr. to 01 Nov./ Marks east side of reef. | search | pics | |||
2323 | Rawley Point Light | Flashing | White | 15s | 34 | 34 |
On Cylindrical tower. 113 | search | pics | ||||
2324 | SAND ISLAND LIGHT | Flashing | White | 6s | 18 | 14 |
Red tower on dwelling | search | pics | ||||
2325 | Sherwood Point Light | Isophase (alternating) | White | 6s | 19 | 24 |
White square tower, dwelling attached. 61 | search | pics | ||||
2326 | Sturgeon Bay Ship Canal Light | Flashing | Red | 10s | 33 | 27 |
On cylindrical tower. 107 | search | pics | ||||
2327 | Sturgeon Bay Ship Channel Entrance Leading Light | Fixed | Yellow | 11 | 23 | |
KRW on cylindrical tower. | search | pics | ||||
2328 | Superior Entry South Breakwater Light | Flashing | Green | 5s | 21 | 35 |
White cylindrical tower on fog signalbuilding.70 | HORN: 1 blast ev 30s (3s bl).Operates from May 1 toOct.20. | search | pics | |||
2329 | Wind Point Light | Flashing | White | 20s | 34 | 34 |
White conical tower connected to dwelling. 111 | The light may display a false or double flash at certain bearings. | search | pics | |||
2330 | Wind Point Light | Flashing | White | 20s | 34 | 34 |
White conical tower connected to dwelling. 111 | The light may display a false ordouble flash at certain bearings | search | pics |
This page is just a small part of the Destination: Lighthouse-North America app.
Return to the main Destination: Lighthouse-North America page.
Return to the main Destination Apps page.
Destination: Lighthouse – North America – Washington
Destination: Lighthouse – North America includes over 2,300 of the largest, most important lights, sound signals, and RACONs in US and Canadian waters. It’s the perfect companion for your lighthouse tour. Our mobile app maps the location of each light, then provides real-time navigation to get you there.
Num | Name | Action | Color | Speed | Height (m) | Range (km) |
Structure | Remarks | Search | Pictures | |||
2247 | Alki Point Light | Flashing | White | 5s | 12 | 24 |
White octagonal tower attached to building. 45 | search | pics | ||||
2248 | ANTHONY’S LIGHTHOUSE | Flashing | White | 2.5s | ||
Red and white wooden building. | Private aid. | search | pics | |||
2249 | Bonneville Pool LIGHT 67 | Flashing | Green | 2.5s | 6 | 6 |
SG on house. | search | pics | ||||
2250 | Browns Point Light | Flashing | White | 5s | 12 | 19 |
White concrete house. 35 | Light obscured from 217° to002°. | search | pics | |||
2251 | Cape Disappointment Light | Alternating | Red White | Al 30s / 0.3s fl 14.7sec.0.3s fl 14.7sec. | 67 | White 34 Red 29 |
White conical tower with white band at top and bottom, black band in middle. | Lighted throughout 24 hours. | search | pics | |||
2252 | Cape Disappointment Light | Alternating | Red White | Al 30s/0.3s fl 14.7sec.0.3s fl 14.7sec | 67 | White 34 Red 29 |
White conical tower with white band at top and bottom, black band in middle. | Lighted throughout 24 hours. | search | pics | |||
2253 | Cape Flattery (U.S.) | Flashing | White | 20s | 14 | |
White tower. | Flash 0.2 s; eclipse 4.8 s; flash 0.2 s; eclipse 14.8 s. Emergency light. Year round. Chart:3606 | search | pics | |||
2254 | Cape Flattery Light | Flashing | White | (2) 20s | 50 | 23 |
57 | search | pics | ||||
2255 | Cape Flattery Light | Flashing | White | (2) 20s | 50 | 23 |
57 | search | pics | ||||
2256 | Cattle Point (U.S.) | Flashing | White | 4s | 28.7 | 7 |
Octagonal tower. | On S. side of San Juan Island. Year round. Chart:3461 | search | pics | |||
2257 | CLIFF ISLAND LIGHT 3 | Flashing | Green | 6s | 5 | 8 |
SG on squarehouse. | search | pics | ||||
2258 | CLOVER ISLAND LIGHTHOUSE | Flashing | White | 4s | ||
White and tan conical tower. | Private aid. | search | pics | |||
2259 | D’Arcy Island | Flashing | Red | 4s | 7.9 | 7 |
White cylindrical tower, red band at top. | On SW. side of island. Radar reflector. Year round. Chart:3441 | search | pics | |||
2260 | Deception Pass LIGHT 1 | Flashing | Green | 4s | 15 | 10 |
SG on white cylindrical house on skeleton tower. | search | pics | ||||
2261 | Duwamish Head Light | Flashing | White | 2.5s | 8 | 16 |
NB on pile structure. | Obscured from 324° to 045°. HORN: 2 blasts ev 20s (2s bl-2ssi-2s bl-14s si). HORN is activated by keying the mic 5times on VHF-FM Channel 79A(156.975MHz). HORN will operate for 30 minutes. | search | pics | |||
2262 | Ediz Hook (U.S.) | Alternating | 10s | 15.2 | 16 18 | |
Skeleton tower. | Flash green 0.1 s; eclipse 2.4 s; flash white 0.1s; eclipse 2.4 s; flash white 0.1s; eclipse 4.9 s. In operation 24 hours. Year round. Horn -Blast 3 s; sil. 27 s. Chart:3461 | search | pics | |||
2263 | Ediz Hook Light | Flashing | Green White | (2) 10s / 0.1s fl 2.4s ec.0.1s fl 2.4sec.0.1s fl 4.9sec. | 15 | White 29 Green 26 |
On skeleton tower. 50 | HORN: 1 blast ev 30s (3s bl). HORN is activated by keyingthe mic 5 times on VHF-FMChannel 79A (156.975MHz). HORN will operate for 30minutes. | search | pics | |||
2264 | ELIZA ROCKS JUNCTION LIGHT | Flashing | Green | (2+1) 6s | 6 | 6 |
JG on house. | Higher intensity beam on 050°,203°, and 350°. | search | pics | |||
2265 | Fauntleroy Cove SoundSignal | |||||
SIREN: 1 blast ev 24s (4s bl). Private aid. | search | pics | ||||
2266 | Franklin D. Roosevelt Lake LIGHT Y | Flashing | White | 2.5s | 5 | 8 |
NR on house. | search | pics | ||||
2267 | Grays Harbor Light | Alternating | Red White | Al 30s/ 0.1s fl 14.9sec.0.1s fl 14.9sec. | 37 | 29 |
White truncated octagonal pyramid tower. | Lighted throughout 24 hours. | search | pics | |||
2268 | Grays Harbor Light | Alternating | Red White | Al 30s / 0.1s fl 14.9sec.0.1s fl 14.9sec. | 37 | 29 |
White truncated octagonal pyramid tower. | White truncated octagonal pyramid tower. | search | pics | |||
2269 | Grays Harbor South Jetty Sound Signal | |||||
Maintained from Jun. 1 to Oct. 1.HORN: 1 blast ev 15s (2s bl). | search | pics | ||||
2270 | ICEBERG POINT LIGHT 2 | Flashing | Red | 4s | 11 | 8 |
TR on white square concrete house. | search | pics | ||||
2271 | JAMES ISLAND LIGHT | Flashing | White | 6s | 46 | 14 |
Light is obscured from 068° to101° and from 111° to 293°. | search | pics | ||||
2272 | JAMES ISLAND LIGHT | Flashing | White | 6s | 46 | 14 |
White house. | Obscured from 068° to 101° and from 111° to 293°. | search | pics | |||
2273 | Kellett Bluff (U.S.) | Flashing | White | 4s | 24.4 | 7 |
On white building, white and black diamond daymark. | On SW. of Henry Island. Year round. Chart:3441 | search | pics | |||
2274 | KELLETT BLUFF LIGHT | Flashing | White | 4s | 24 | 11 |
NB on house. | search | pics | ||||
2275 | Kelp Reef Light | Quick Flash | White | 11 | 16 | |
White tower. | search | pics | ||||
2276 | Kelp Reefs | Quick Flash | White | 1s | 10.7 | 10 |
White cylindrical tower. | On the NE. reef. Year round. Chart:3440 | search | pics | |||
2277 | Lady Island UPPER LIGHT 43 | Flashing | Green | 4s | 9 | 6 |
SG on house. | search | pics | ||||
2278 | Lime Kiln (U.S.) | Flashing | White | 10s | 16.8 | 17 |
Octagonal tower. | On W. side of San Juan Island. Flash every 10 s. Year round. Chart:3440 | search | pics | |||
2279 | Lime Kiln Light | Flashing | White | 10s | 17 | 27 |
Octagonal towerattached tobuilding. | search | pics | ||||
2280 | Minor Island (U.S.) | Flashing | White | 4s | 7.3 | 6 |
White cylindrical tower on white square house. | E. end of shoal. Year round. Chart:3461 | search | pics | |||
2281 | Mukilteo Light | Flashing | White | 5s | 10 | 23 |
33 | HORN: 1 blast ev 30s (3s bl). HORN is activated by keying the mic 5 times on VHF-FM Channel 79A (156.975MHz). HORN will operate for 30 minutes. | search | pics | |||
2282 | New Dungeness (U.S.) | Flashing | White | 5s | 20.4 | 18 |
White cylindrical tower on dwelling. | Easterly end of spit. Flash 0.5 s; eclipse 4.5 s. In operation 24 hours. Year round. Chart:3461 | search | pics | |||
2283 | New Dungeness Light | Flashing | White | 5s | 20 | 29 |
White conical toweron dwelling.67 | search | pics | ||||
2284 | North Head Light | Flashing | White | (2) 30s | 59 | 31 |
White conical tower. | Light is obscured eastward of181°. Lighted throughout 24hours. | search | pics | |||
2285 | OBSTRUCTION PASS LIGHT | Flashing | White | 4s | 7 | 10 |
NR on whitehouse. | search | pics | ||||
2286 | PEAPOD ROCKS LIGHT 15 | Flashing | Green | 4s | 11 | 8 |
SG on whiteoctagonal house. | search | pics | ||||
2287 | Phillips 66 Pier Sound Signal | |||||
On pier. | HORN: 1 blast ev 30s (3s bl). | search | pics | |||
2288 | Point Fairfax | Flashing | White | 12s | 8.8 | 7 |
White cylindrical tower. | S. extremity of point. Flash 0.5 s; eclipse 2 s; flash 0.5 s; eclipse 2 s; flash 0.5 s; eclipse 6.5 s. Radar reflector. Year round. Chart:3479 | search | pics | |||
2289 | Point No Point Light | Flashing | White | (3) 10s / 0.1s fl 1.9s ec.0.1s fl 1.9s ec.01.s fl 5.9s ec. | 8 | 23 |
White octagonal tower on fog signalbuilding.30 | search | pics | ||||
2290 | Point Partridge (Whidbey Island) (U.S.) | Flashing | White | 5s | 32 | 18 |
Skeleton tower. | Flash every 5 s. Year round. Chart:3461 | search | pics | |||
2291 | Point Partridge Light | Flashing | White | 5s | 32 | 21 |
NB on skeleton tower. 30 | search | pics | ||||
2292 | Point Roberts (U.S.) | Flashing | White | 15s | 9.1 | 15 |
Skeleton tower, red and white diamond daymark. | S. extremity of point. Year round. Chart:3492 | search | pics | |||
2293 | Point Roberts Light | Flashing | White | (2) 15s / 0.1s fl 4.9s ec.0.1s fl 9.9s ec. | 9 | 24 |
NR on skeleton tower.40 | search | pics | ||||
2294 | Point Wells Fog Signal | |||||
On pole. | HORN: 1 blast ev 30s (3s bl).Operates from May 1 to Oct. 20. Private aid. | search | pics | |||
2295 | Point Wilson Light | Alternating | Red White | Al 5s/0.1s fl 4.9s ec.0.1s fl 4.9sec. | White 29 Red 24 | |
White octagonal tower on fog signalbuilding.51 | search | pics | ||||
2296 | PUFFIN ISLAND SHOAL LIGHT 19 | Flashing | Green | 4s | 6 | 8 |
SG on house on cylindrical structure. | search | pics | ||||
2297 | RICHLAND WATER INTAKE LIGHTS (2) | Fixed | Yellow | 9 | ||
On corners of structure. White house. | Private aid. | search | pics | |||
2298 | Robinson Point Light | Flashing | White | (2) 12s / 3s fl 1s ec.3s fl 5s ec. | 12 | 21 |
40 | HORN: 1 blast ev 30s (3s bl). HORN is activated by keying the mic 5 times on VHF-FM Channel 78A (156.925mhz). HORN will operate for 30 minutes. | search | pics | |||
2299 | Smith Island (U.S.) | Flashing | White | 10s | 29.6 | 18 |
Skeleton tower, red triangular daymark. | S. side of island. Flash 4 s; eclipse 6 s. Emergency light. Year round. Chart:3461 | search | pics | |||
2300 | Smith Island Light | Flashing | White | 10s | 30 | 29 |
Skeleton tower.97 | search | pics | ||||
2301 | Swinomish Channel South Entrance LIGHT 17 | Quick Flash | Green | 5 | 5 | |
SG on house on concrete crib. | search | pics | ||||
2302 | Three Tree Point Light | Flashing | White | 2s | 8 | 18 |
White skeleton tower. 30 | HORN: 1 blast ev 15s (2s bl). HORN is activated by keying the mic 5 times on VHF-FM Channel 79A (156.975MHz). HORN will operate for 30 minutes. | search | pics | |||
2303 | THREE TREE POINT LIGHT23 | Flashing | Green | 4s | 12 | 5 |
SG on white house. | Ra ref. | search | pics | |||
2304 | Turn Point (U.S.) | Flashing | White | 2.5s | 13.4 | 8 |
White tower. | On NW. point of Stuart Island. Flash every 2.5 s. Obscured from 260°30′ to 357°. Year round. Chart:3441 | search | pics | |||
2305 | WEBSTER POINT LIGHT 21 | Flashing | Green | 4s | 6 | 8 |
SG on white houseon pile structure. | Light obscured from 121° to199°. | search | pics | |||
2306 | West Point Light | Alternating | Red White | Al 10s / 0.2s fl 4.8sec.0.2s fl 4.8s ec. | 8 | White 26 Red 21 |
30 | HORN: 1 blast ev 10s (1s bl). Operates continuously. HORN is activated by keying the mic 5 times on VHF-FM Channel 78A(156.925MHz). HORN will operate for 30 minutes. | search | pics |
This page is just a small part of the Destination: Lighthouse-North America app.
Return to the main Destination: Lighthouse-North America page.
Return to the main Destination Apps page.
Destination: Lighthouse – North America – Vermont
Destination: Lighthouse – North America includes over 2,300 of the largest, most important lights, sound signals, and RACONs in US and Canadian waters. It’s the perfect companion for your lighthouse tour. Our mobile app maps the location of each light, then provides real-time navigation to get you there.
Num | Name | Action | Color | Speed | Height (m) | Range (km) |
Structure | Remarks | Search | Pictures | |||
2241 | Burlington Bay BREAKWATER SOUTH LIGHT | Flashing | White | 4s | 4 | 11 |
White triangularlighthouse on endof breakwater. | search | pics | ||||
2242 | Burlington Bay BREAKWATER SOUTH LIGHT | Flashing | White | 4s | 4 | 11 |
White triangularlighthouse on endof breakwater. | search | pics | ||||
2243 | BURLINGTON BREAKWATER NORTH LIGHT | Flashing | Red | 2.5s | 11 | 19 |
White squarelighthouse on endof breakwater. | search | pics | ||||
2244 | BURLINGTON BREAKWATERNORTH LIGHT | Flashing | Red | 2.5s | 11 | 19 |
White squarelighthouse on endof breakwater. | search | pics | ||||
2245 | DIAMOND ISLAND LIGHT | Flashing | White | 2.5s | 11 | 10 |
White skeleton tower, small whitehouse. | search | pics | ||||
2246 | Grand Isle Ferry Dock Fog Signal | |||||
Maintained from Apr. 1 to Dec.30. HORN: 2 blasts ev 30s (1s bl-1ssi-1s bl-27s si). Private aid. | search | pics |
This page is just a small part of the Destination: Lighthouse-North America app.
Return to the main Destination: Lighthouse-North America page.
Return to the main Destination Apps page.
Destination: Lighthouse – North America – Virgin Islands
Destination: Lighthouse – North America includes over 2,300 of the largest, most important lights, sound signals, and RACONs in US and Canadian waters. It’s the perfect companion for your lighthouse tour. Our mobile app maps the location of each light, then provides real-time navigation to get you there.
Num | Name | Action | Color | Speed | Height (m) | Range (km) |
Structure | Remarks | Search | Pictures | |||
2240 | Hams Bluff Light | Flashing | White | (2) 30s/ 0.2s fl 19.8s ec.0.2s fl 9.8s ec. | 120 | 26 |
White cylindrical tower. 394 | Visible from 053° to 265°, partially obscured from 053° to 062°. | search | pics |
This page is just a small part of the Destination: Lighthouse-North America app.
Return to the main Destination: Lighthouse-North America page.
Return to the main Destination Apps page.